Akkineni Nagarjuna net worth: For more than thirty years, Akkineni Nagarjuna has been a household name in Telugu films, yet he is more than just an actor. He can transition from an action hero, a romantic lead, and a poignant narrator with ease, much like a chameleon.
Nagarjuna wears several hats and seems to benefit from each one: he is a reality TV mogul, a businessman with a Midas touch, and a loving parent. However, how prosperous is the much-loved “King” really? Let’s examine the origins, investments, and plans of this complex figure to help us decipher the mystery surrounding Akkineni Nagarjuna’s net worth.
Nagarjuna Net Worth
Nagarjuna Net Worth: While definitive figures remain elusive, various sources estimate the Net worth of Nagarjuna to be in the range of USD 360 million to USD 400 million, roughly equating to INR 3010 crore to INR 3340 crore. This staggering figure is a testament to his longevity, diverse income streams, and smart investments.
Nagarjuna Net Worth In Rupees: According to Financial Express, Nagarjuna, one of the most successful actors in Telugu cinema history, has a net worth of over $364 million (around Rs 3100 crore).
Who is Akkineni Nagarjuna?
Born on August 29, 1959, Akkineni Nagarjuna is an Indian film actor, producer, and businessman. For his contributions to the Telugu film business, he is most recognized. Nine Pelladata, which he produced in 1996, took home the Telugu National Film Award for Best Feature Film. In south India, Nagarjuna Akkineni is well-known, primarily for his action film roles. In addition to his acting career, he has made a name for himself in the Telugu cinema industry as a producer and businessman. Nagarjuna has performed nonstop since 1986. A single actor has won two National Film Awards, three Filmfare South Awards, and three Nandi Awards. One of the highest-paid performers in South Indian cinema today is Nagarjuna.
Nagarjuna also joined the cast of South Indian reality show Bigg Boss Telugu from its third to sixth season in 2019. In the movie Sudigundalu, he played a kid actor, his first major role. He made his first major film appearance in the lead role of the Telugu film Vikram later in life. Throughout his career, Nagarjuna has also appeared in numerous successful films, including Mass, Ninne Pelladatha, and Annamaya.
Also Read: Robert Kiyosaki Net Worth!
Akkineni Nagarjuna Personal INFO
Nagarjuna | Details |
Profession | Actor |
Nickname | Nag |
Wife | Amala Akkineni |
Hometown | Hyderabad, India |
Birthplace | Chennai, Tamil Nadu, India |
Age | 63 years as of 2022 |
Date of Birth | 29th August, 1959 |
Height | 6 Feet |
Notable Work | Annamayya, Mannam |
First Movie | Vikram (1986) |
Nationality | Indian |
Net Worth | $123 Million as of 2022 |
Net Worth in Rupees | 950 Crores INR |
N/A | |
@iamnagarjuna | |
Zodiac Sign | Virgo |
Also Read: Naman Mathur Net Worth in 2024
Akkineni Nagarjuna Movies
Year | Nagarjuna Movies | Anthem |
2022 | The Ghost (filming) | N/A |
2022 | Brahmastra Part One: Shiva (post-production) | N/A |
2022 | Bangarraju | Bangarraju/ Ram Ramu Mohan |
2021 | Wild Dog | Vijay Varma |
2019 | Manmadhudu 2 | Sam |
2018 | Devadas | Deva |
2018 | Officer | Shivaji Rao |
2017 | Raju Gari Gadhi 2 | Rudra |
2017 | Om Namo Venkatesaya | Hathiram Baba |
2016 | Premam | Vikram’s Father |
2016 | Nirmala Convent | N/A |
2016 | Oopiri | Vikramaditya |
2016 | Soggade Chinni Nayana | Bangaraju / Dr. Ram Mohan |
2015 | Size Zero | Cameo Appearance (Telugu) |
2015 | Premium | Guest Appearance |
2014 | AIDS Vyadhini Nirmoolinchalemu, Nivaarinchagalamu (Video short) | Doctor |
2014 | /IIThe Scarf (Short) | Man on Television (uncredited) |
2014 | /IManam | Nageshwara Rao / Seetharamudu |
2013 | Bhai | Bhai |
2013 | Sri Jagadguru Adi Shankara | Chandaludu |
2013 | Greeku Veerudu | Chandu |
2012 | Damarukam | Mallikarjuna |
2012 | Shirdi Sai | Sai Baba |
2011 | Rajanna | Rajanna |
2011 | Gaganam | Major Ravindra |
2011 | Payanam | Major Ravindra |
2010 | Ragada | Satya Reddy |
2010 | Kedi | Ramesh |
2008 | King | King / Bottu Seenu / Sarath / … (as Nagarjuna) |
2008 | Krishnarjuna | God |
2008 | Ram Raaj | N/A |
2007 | Naya Jigar | Arvind |
2007 | Don | Don Suri |
2006 | Boss | Gopal ‘GK’ Krishna (as Nagarjuna) |
2006 | Sri Ramadasu | Bhakta Ramadasu |
2006 | Style | Cameo |
2005 | Super | Akhil |
2004 | Mass | Ganesh / Mass (as Nagarjuna) |
2004 | Nenunnanu | Venu |
2003 | Bombaiyer Bombete | Actor in the movie Tirandaaz (uncredited) |
2003 | LOC: Kargil | Maj. Padmapani Acharya, 2 Rajputana Rifles |
2003 | Shivamani | Shivamani |
2002 | Manmadhudu | Abhiram |
2002 | Donate | Yavakri (as Nagarjuna) |
2002 | Santosham | Karthik |
2001 | Snehamante Idera | Aravind |
2001 | Akasa Veedhilo | Chandu |
2001 | Bava Nachadu | Ajay Singh Satyanarayan Bhanupathi (as Nagaarjuna) |
2001 | Agni Varsha: The Fire and the Rain | Surya Murthy / Satya Murthy |
2001 | Adhipathi | Jagan |
2000 | Biwi No. 2 | Vishal (as Nagarjuna) |
2000 | Azaad | Chandrashekhar ‘Chandru’ Azaad |
2000 | Ninne Premistha | Srinivas |
2000 | Nuvvu Vasthavani | Chinni Krishna |
1999 | Ravoyi Chandamama | Sasi |
1999 | Sitaramaraju | Rama Raju |
1998 | Zakhm | Raman Desai (as Nagarjuna) |
1998 | Chandralekha | Sita Ramarao / Raj Kapoor |
1998 | Angaaray | Raja Lokhande (as Nagarjuna) |
1998 | Auto Driver | N/A |
1998 | Aavida Maa Aavide | Vikranth |
1997 | Ratchakan | Ajay |
1997 | Annamayya | Annamayya |
1996 | Ninne Pelladatha | Seenu |
1996 | Mr. Bechara | Ajay (Special Appearance) (as Nagarjuna) |
1996 | Ramudochhadu | N/A |
1995 | Vajram | N/A |
1995 | Sisindri | Raja |
1995 | Gharana Bullodu | Raju |
1994 | Criminal | Dr. Ajay Kumar (as Nagarjuna) |
1994 | Hello Brother | Deva / Ravi Verma |
1994 | Hum Hain Karan Arjun | N/A |
1993 | Varasudu | Vinay |
1993 | Allari Alludu | Kalyan / Rajesh |
1993 | Govindha Govindha | Sreenu |
1993 | Rakshana | ACP Bose |
1992 | President Gari Pellam | Raja |
1992 | Drohi | Raghav (as Nagarjuna) |
1992 | Antham | Raghav |
1992 | Khuda Gawah | Insp. Raja Mirza (as Nagarjuna) |
1992 | Killer | Eeswar / Prem Krishna |
1992 | Bombay Police | N/A |
1991 | Jaitra Yatra | Teja |
1991 | Shanti Kranti | Subhash |
1991 | Chaitanya | Chaitanya |
1991 | Nirnayam | Vamsi Krishna |
1991 | Aur Ek Dharmatma | N/A |
1991 | Giraftaari | N/A |
1991 | Prem Jung | N/A |
1991 | Vikram | N/A |
1990 | Prema Yuddham | Kalyan |
1990 | Shiva | Shiva (as Nagarjuna) |
1990 | Iddaru Iddare | Ravi Babu |
1990 | Neti Siddhartha | Siddhartha |
1989 | Agni | N/A |
1989 | Mera Farz | N/A |
1989 | Shiva | Shiva (as Nagarjuna) |
1989 | Gitanjali | Prakash |
1989 | Vicky Dada | Vikram (Vicky) |
1989 | Vijay | N/A |
1988 | Aakhari Poratam | Vihari |
1988 | Chinnabaabu | China babu |
1988 | Raogari Illu | N/A |
1988 | Janaki Ramudu | Ramu / Ranga |
1988 | Murali Krishnudu | Murali Krishna |
1987 | Sankeerthana | N/A |
1987 | Kirayi Dada | Vijay |
1987 | Agni Putrudu | N/A |
1987 | Collectorgari Abbayi | N/A |
1987 | Majnu | Rajesh |
1987 | Aranyakanda | Chaitanya |
1987 | Raudi the Super Hero | N/A |
1986 | Captain Nagarjuna | Captain Nagarjuna |
1986 | Vikram | Vikram |
1986 | Jungle Rowdy | N/A |
Nagarjuna As A Producer
Year | Nagarjuna Movies |
1979 | Kalyani |
1980 | Pilla Zamindar |
1980 | Buchi Babu |
1981 | Premabhishekam |
1981 | Prema Kanuka |
1982 | Yuvaraju |
1983 | Sri Ranga Neethulu |
1995 | Sisindri |
1996 | Ninne Pelladata |
1998 | Aahaa..! |
1998 | Sri Sita Ramula Kalyanam Chootamu Raarandi |
1998 | Chandralekha |
1999 | Prema Katha |
1999 | Seetharama Raju |
2000 | Yuvakudu |
2002 | Manmadhudu |
2003 | Satyam |
2004 | Mass |
2005 | Super |
2011 | Rajanna |
2013 | Bhai |
2013 | Uyyala Jampala |
2014 | Manam |
2014 | Oka Laila Kosam |
2016 | Soggade Chinni Nayana |
2016 | Nirmala Convent |
2017 | Rarandoi Veduka Chudham |
2017 | Hello |
2018 | Rangula Ratnam |
2019 | Manmadhudu 2 |
2022 | Bangarraju |
Business Ventures and Brand Endeavors
Nagarjuna is a clever businessman in addition to being a celebrity. He is a co-founder of Annapurna Studios, one of the top production companies in Telugu cinema, which has provided funding for several popular movies. He also has investments in a variety of industries, such as real estate, hospitality, and education. These business endeavors significantly increase his fortune and diversify his income.
His brand endorsement deals with giants like Pepsi, Idea Cellular, and Britannia adding another layer to his financial portfolio. Each brand endorsement can fetch him INR 2 crore, further bolstering his net worth.
Conclusion
Motivation can be found in Akkineni Nagarjuna’s path. He is an industrial visionary, a self-made celebrity, and a self-reinventing leader. Akkineni Nagarjuna’s wealth is a testament to his aptitude, diligence, and commercial savvy. But above all, it symbolizes his influence on the motion picture business and society at large. There is no doubt that the King will continue to rule supreme and leave an enduring impression on the world as he begins the next chapter of his career.
Frequently Asked Questions (FAQs)
– Is Nagarjuna the richest actor?
He is one of the richest Tollywood actors.
– Which business is owned by Nagarjuna?
Nagarjuna co-owns a production company named Annapurna Studios. He is also the president of a non-profit film school named Annapurna International School of Film and Media based in Hyderabad.
– How much does Nagarjuna charge per movie?
The actor charges USD 2.4 million approx. (INR 20 crore) per movie.