The Bulkcorp IPO is a book-built issue worth Rs 20.78 crores, consisting entirely of a fresh issue of 19.79 lakh shares.
The subscription period for the Bulkcorp IPO is from July 30, 2024, to August 1, 2024. The allotment is expected to be finalized on Friday, August 2, 2024. The IPO will be listed on the NSE SME, with a tentative listing date of Tuesday, August 6, 2024.
The price band for the Bulkcorp IPO is set between ₹100 and ₹105 per share. The minimum application lot size is 1,200 shares, requiring a minimum investment of ₹126,000 for retail investors. For high net-worth individuals (HNI), the minimum investment is two lots (2,400 shares), amounting to ₹252,000.
- Book Running Lead Manager – Swastika Investmart Ltd.
- Registrar of Bulkcorp IPO – Kfin Technologies
- Market Maker – Sunflower Broking
Below are the details of Bulkcorp International IPO 2024 Details, Timeline, Lot Size, Anchor Investor, and Promoter Holding.
Track All IPOs opening and closing today on our comprehensive list of IPO Watchlist 2024!
Bulkcorp International IPO 2024 Details
Attribute | IPO Details |
---|---|
IPO Date | July 30, 2024 to August 1, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹100 to ₹105 per share |
Lot Size | 1200 Shares |
Total Issue Size | 1,978,800 shares (aggregating up to ₹20.78 Cr) |
Fresh Issue | 1,978,800 shares (aggregating up to ₹20.78 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 5,535,264 |
Share holding post issue | 7,514,064 |
Market Maker portion | 99,600 shares Sunflower Broking |
Bulkcorp IPO 2024 Timeline
Events | Timeline |
---|---|
IPO Open Date | Tuesday, July 30, 2024 |
IPO Close Date | Thursday, August 1, 2024 |
Basis of Allotment | Friday, August 2, 2024 |
Initiation of Refunds | Monday, August 5, 2024 |
Credit of Shares to Demat | Monday, August 5, 2024 |
Listing Date | Tuesday, August 6, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on August 1, 2024 |
Bulkcorp International IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | ₹126,000 |
Retail (Max) | 1 | 1200 | ₹126,000 |
HNI (Min) | 2 | 2,400 | ₹252,000 |
Bulkcorp IPO 2024 Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Bulkcorp International IPO 2024 Anchor Investors
Details | Timeline |
---|---|
Bid Date | July 29, 2024 |
Shares Offered | 938,400 |
Anchor Portion Size (In Cr.) | 9.85 |
Anchor lock-in period end date for 50% shares (30 Days) | September 1, 2024 |
Anchor lock-in period end date for remaining shares (90 Days) | October 31, 2024 |
Bulkcorp International Ltd. IPO 2024 Promoters
The promoters of Bulkcorp International Ltd. are Mr. Punit Mahendra Gopalka, Mr. Anup Mahendra Gopalka, and Mr. Sanjay Pandurang Sadavarte.
- Share Holding Pre Issue – 98.10%
- Share Holding Post Issue – 72.26%
Bulkcorp International IPO 2024 Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 3,236.39 | 1,765.18 | 2,177.10 | 1,975.97 |
Revenue | 4,650.45 | 3,895.71 | 4,919.90 | 3,176.36 |
Profit After Tax | 355.90 | 121.22 | 172.56 | 63.53 |
Net Worth | 934.06 | 478.16 | 356.95 | 188.26 |
Reserves and Surplus | 380.54 | 297.16 | 175.95 | 7.26 |
Total Borrowing | 634.23 | 542.28 | 889.24 | 648.89 |
Amount in ₹ Lakhs |
About Bulkcorp International Ltd.
Founded in 2009, Bulkcorp International Limited specializes in the production and distribution of Food-Grade Flexible Intermediate Bulk Container (FIBC) bags.
The company offers a range of customizable packaging solutions, including eight variations of FIBC bags (Jumbo Bags) and container liners.
Their manufacturing facility in Changodar, Ahmedabad, meets the BRC Global Standard for Packing and Packaging Materials and has earned Grade A certification.
Bulkcorp International Limited holds certifications for ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, and BRC.
Their products serve various industries, including agriculture, chemicals, construction, food, pharmaceuticals, and mining.
The company exports its products to countries such as the United States, Canada, the United Kingdom, South Africa, Ivory Coast, South Korea, Spain, Europe, and Egypt.
As of May 31, 2024, the company employs 195 people, including workers.
Visit Bulkcorp International Ltd Official Website: Click Here!