The Deccan Transcon Leasing IPO is a book-built issue valued at Rs 65.06 crores, consisting of a fresh issue of 55.24 lakh shares worth Rs 59.66 crores and an offer for sale of 5 lakh shares totaling Rs 5.40 crores.
The IPO opened for subscription on September 13, 2024, and will close on September 19, 2024. Allotment is expected to be finalized by Friday, September 20, 2024, with a tentative listing on NSE SME set for Tuesday, September 24, 2024.
The price band is set between ₹102 and ₹108 per share, with a minimum application size of 1,200 shares. Retail investors must invest at least ₹129,600, while HNIs are required to invest ₹259,200 for 2 lots (2,400 shares).
Unistone Capital Pvt Ltd is the lead manager, and Giriraj Stock Broking is the market maker for this IPO.
Below are the details of Deccan Transcon Leasing IPO Details, Timeline, Lot Size, Anchor Investor, and Promoter Holding.
Track All IPOs opening and closing today on our comprehensive list of IPO Watchlist 2024!
Deccan Transcon Leasing IPO Details
IPO Date | September 13, 2024 to September 19, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹102 to ₹108 per share |
Lot Size | 1200 Shares |
Total Issue Size | 6,024,000 shares (aggregating up to ₹65.06 Cr) |
Fresh Issue | 5,524,000 shares (aggregating up to ₹59.66 Cr) |
Offer for Sale | 500,000 shares of ₹10 (aggregating up to ₹5.40 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 17,199,448 |
Share holding post issue | 22,723,448 |
Market Maker portion | 330,000 shares |
Deccan Transcon Leasing IPO Timeline
IPO Open Date | Friday, September 13, 2024 |
IPO Close Date | Thursday, September 19, 2024 |
Basis of Allotment | Friday, September 20, 2024 |
Initiation of Refunds | Monday, September 23, 2024 |
Credit of Shares to Demat | Monday, September 23, 2024 |
Listing Date | Tuesday, September 24, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 19, 2024 |
Deccan Transcon Leasing IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | ₹129,600 |
Retail (Max) | 1 | 1200 | ₹129,600 |
HNI (Min) | 2 | 2,400 | ₹259,200 |
Deccan Transcon Leasing IPO Anchor Investor
Bid Date | September 12, 2024 |
Shares Offered | 1,400,400 |
Anchor Portion Size (In Cr.) | 15.12 |
Anchor lock-in period end date for 50% shares (30 Days) | October 19, 2024 |
Anchor lock-in period end date for remaining shares (90 Days) | December 18, 2024 |
Deccan Transcon Leasing IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 14,00,400 (23.25%) |
Market Maker Shares Offered | 3,30,000 (5.48%) |
QIB Shares Offered | 14,46,600 (24.01%) |
NII (HNI) Shares Offered | 8,54,100 (14.18%) |
Retail Shares Offered | 19,92,900 (33.08%) |
Total Shares Offered | 60,24,000 (100%) |
Deccan Transcon Leasing IPO Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 7,721.58 | 5,407.72 | 3,924.64 | |||||||||||||||||||||||||||
Revenue | 15,363.76 | 18,061.76 | 15,319.4 | |||||||||||||||||||||||||||
Profit After Tax | 1,181.89 | 855.7 | 519.1 | |||||||||||||||||||||||||||
Net Worth | 3,221.32 | 2,028.26 | 1,207.59 | |||||||||||||||||||||||||||
Reserves and Surplus | 1,501.37 | 1,808.26 | 987.59 | |||||||||||||||||||||||||||
Total Borrowing | 2,309.55 | 1,775.49 | 989.82 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
Deccan Transcon Leasing IPO Review
Deccan Transcon Leasing Ltd. (DTLL) specializes in end-to-end logistics solutions, primarily leasing tank containers for transporting bulk liquids and hazardous chemicals. With a global network of partners and over 100 long-term clients, the company is set to raise Rs. 65.06 crore via IPO, consisting of a fresh issue and an offer for sale.
Financially, the company has shown inconsistent revenue growth but reported a sharp rise in profits for FY24, raising concerns about sustainability in a competitive market. Priced at a P/E of 20.77 (FY24), the IPO appears fully valued. Medium-term investors may consider this opportunity.