IPO Watchlist - Track Current & Upcoming IPOs in 2024
Current Active IPO 2024: Khyati Global Ventures Limited IPO.
IPO Listing Today: Saj Hotels Limited IPO, HVAX Technologies Limited IPO..
IPO Opening Today: None.
IPO Closing Today: None.
Current Active IPO
The following listed IPOs are currently active for investments:
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (₹) | Issue Size (₹ Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Khyati Global Ventures Limited IPO | Oct 04, 2024 | Oct 08, 2024 | Oct 11, 2024 | 99.00 | 18.30 | 1,200 | BSE SME |
Upcoming IPO 2024
Below is the list of Upcoming IPO 2024 in which you can plan to invest:
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (₹) | Issue Size (₹ Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Hyundai Motor India Limited IPO | – | – | – | – | – | – | BSE NSE |
Pranik Logistics Limited IPO | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | 73.00 to 77.00 | 22.47 | 1600 | BSE NSE |
Garuda Construction and Engineering Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 92.00 to 95.00 | 264.10 | 157 | BSE NSE |
Shiv Texchem Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 92.00 to 95.00 | 264.10 | 157 | BSE NSE |
Garuda Construction and Engineering Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 92.00 to 95.00 | 264.15 | 157 | BSE SME |
Closed IPO 2024 List
Below is the list of IPOs listed in the year 2024 but have been closed as of now:
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (₹) | Issue Size (₹ Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
NeoPolitan Pizza and Foods Limited IPO | Sep 30, 2024 | Oct 04, 2024 | Oct 09, 2024 | 20.00 | 12.00 | 6,000 | BSE SME |
Paramount Dye Tec Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 111.00 to 117.00 | 28.43 | 1,200 | NSE SME |
Subam Papers Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 144.00 to 152.00 | 93.70 | 800 | BSE SME |
Saj Hotels Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 65.00 | 27.63 | 2,000 | NSE SME |
HVAX Technologies Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 435.00 to 458.00 | 33.53 | 300 | NSE SME |
Divyadhan Recycling Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | – | – | – | NSE SME |
Sahasra Electronics Solutions Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 269.00 to 283.00 | 186.16 | 400 | NSE SME |
Forge Auto International Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 102.00 to 108.00 | 31.10 | 1,200 | NSE SME |
Diffusion Engineers Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 159.00 to 168.00 | 158.00 | 88 | NSE BSE |
Nexxus Petro Industries IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 105.00 | 19.43 | 1,200 | NSE BSE |
KRN Heat Exchanger and Refrigeration Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 209.00 to 220.00 | 341.95 | 65 | BSE NSE |
TechEra Engineering Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 75.00 to 82.00 | 35.90 | 1,600 | NSE SME |
Unilex Colours & Chemical Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 82.00 to 87.00 | 31.32 | 1,600 | NSE SME |
Thinking Hats Entertainment Solution Ltd. IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 42.00 to 44.00 | 15.09 | 1,600 | NSE SME |
WOL3D India Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 142.00 to 150.00 | 25.56 | 1,000 | NSE SME |
Rappid Valves (India) Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 210.00 to 222.00 | 30.41 | 600 | NSE SME |
Manba Finance Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 114.00 to 120.00 | 150.84 | 125 | BSE |
BikeWo GreenTech Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 59.00 to 62.00 | 24.09 | 2,000 | NSE SME |
SD Retail Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 124.00 to 131.00 | 64.98 | 1,000 | NSE SME |
Avax Apparels & Ornaments Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 70.00 | 1.92 | 2,000 | BSE SME |
Phoenix Overseas Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 61.00 to 64.00 | 36.03 | 2,000 | NSE SME |
Kalana Ispat Limited IPO | Sep 19, 2024 | Sep 23, 2024 | Sep 26, 2024 | 66.00 | 32.59 | 2,000 | NSE SME |
Paramount Speciality Forgings Limited IPO | Sep 17, 2024 | Sep 19, 2024 | Sep 24, 2024 | 57.00 to 59.00 | 32.34 | 2,000 | NSE SME |
Northern Arc Capital Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 249.00 to 263.00 | 777.00 | 57 | NSE BSE |
Arkade Developers Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | -/td> | 410.00 | – | NSE BSE |
Western Carriers(India) Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 172.00 | 492.88 | 87 | NSE BSE |
Deccan Transcon Leasing Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 102.00 to 108.00 | 65.06 | 1,200 | NSE SME |
Popular Foundation Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 37.00 | 19.87 | 3,00 | BSE SME |
Osel Devices Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 155.00 to 160.00 | 70.66 | 800 | NSE SME |
Envirotech Systems Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 53.00 to 56.00 | 30.24 | 2,600 | NSE SME |
Sodhani Academy of Fintech Enablers Limited IPO | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | 40.00 | 6.12 | 3,000 | BSE SME |
Excellent Wires and Packaging Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | 90.00 | 12.60 | 1,600 | NSE SME |
Innomet Advanced Materials Limtied IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | 100.00 | 34.24 | 1,200 | NSE SME |
P N Gadgil Jewellers Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 456.00 to 480.00 | 1100.00 | 31 | NSE BSE |
SPP Polymer Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 59.00 | 24.49 | 2,000 | NSE SME |
Tolins Tyres Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 215.00 to 226.00 | 23.00 | 66 | NSE BSE |
Aditya Ultra Steel Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 59.00 to 62.00 | 45.88 | 2,000 | NSE SME |
Kross Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 228.00 to 240.00 | 500.00 | 62 | NSE BSE |
Shubhshree Biofuels Energy Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 113.00 to 119.00 | 16.56 | 1,200 | NSE SME |
Share Samadhan Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 70.00 to 74.00 | 24.06 | 1,600 | NSE SME |
Gajanand International Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 36.00 | 20.65 | 3,000 | NSE SME |
Bajaj Housing Finance Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | – | 6560.00 | – | NSE BSE |
Vision Infra Equipment Solutions Limited IPO | Sep 06, 2024 | Sep 10, 2024 | Sep 13, 2024 | 155.00 to 163.00 | 106.21 | 800 | NSE SME |
My Mudra Fincorp Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 104.00 to 110.00 | 33.26 | 1,200 | NSE SME |
Shree Tirupati Balajee Agro Trading Company Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 78.00 to 83.00 | 169.65 | 180 | NSE BSE |
Mach Conferences and Events Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 214.00 to 225.00 | 125.28 | 600 | BSE SME |
Namo eWaste Management Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 80.00 to 85.00 | 51.20 | 1,600 | NSE SME |
Naturewings Holidays Limited IPO | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | 74.00 | 7.03 | 1,600 | BSE SME |
Jeyyam Global Foods Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 59.00 to 61.00 | 81.29 | 2,000 | NSE SME |
Gala Precision Engineering Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 503.00 to 529.00 | 167.93 | 28 | NSE BSE |
Baazar Style Retail Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 09, 2024 | 370.00 to 389.00 | 834.68 | 38 | NSE BSE |
Boss Packaging Solutions Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 66.00 | 8.41 | 2,000 | NSE SME |
Travels & Rentals Limited IPO | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | 40.00 | 12.24 | 3,000 | BSE SME |
Archit Nuwood Industries Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 257.00 to 270.00 | 168.48 | 400 | BSE SME |
ECOS (India) Mobility & Hospitality Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 318.00 to 334.00 | 601.20 | 44 | BSE SME |
Aeron Composite Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 121.00 to 125.00 | 56.10 | 1,000 | NSE SME |
Paramatrix Technologies Limited IPO | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | 110.00 | 33.84 | 1,200 | NSE SME |
Jay Bee Laminations Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 138.00 to 146.00 | 88.96 | 1,000 | NSE SME |
Premier Energies Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 427.00 to 450.00 | 2830.40 | 33 | NSE BSE |
Indian Phosphate Limited IPO | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | 94.00 to 99.00 | 67.36 | 1,200 | NSE SME |
Rapid Multimodel Logistics Limited IPO | Aug 22, 2024 | Aug 27, 2024 | Aug 30, 2024 | 84.00 | 8.49 | 1,600 | BSE SME |
Resourceful Automobile Limited IPO | Aug 22, 2024 | Aug 26, 2024 | Aug 29, 2024 | 117.00 | 11.99 | 1,200 | BSE SME |
QVC Exports Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 86.00 | 24.07 | 1,600 | NSE SME |
Ideal Technoplast Industries Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 121.00 | 16.03 | 1,000 | NSE SME |
Orient Technologies Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | – | – | – | NSE BSE |
Brace Port Logistics Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | – | – | – | NSE SME |
Interarch Building Products Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 850.00 to 900.00 | 600.29 | 16 | NSE BSE |
Forcas Studio Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 77.00 to 80.00 | 37.44 | 1,600 | NSE BSE |
Solve Plastic Products Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 91.00 | 11.85 | 1,200 | NSE SME |
Broach Lifecare Hospital Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 25.00 | 4.02 | – | BSE SME |
Saraswati Saree Depot Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 152.00 to 160.00 | 160.01 | – | NSE SME |
Positron Energy Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 238.00 to 250.00 | 51.21 | 600 | NSE SME |
Sunlite Recycling Industries Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 100.00 to 105.00 | 30.24 | 1,200 | NSE SME |
Aesthetik Engineers Limited IPO | Aug 08, 2024 | Aug 12, 2024 | Aug 16, 2024 | 55.00 to 58.00 | 26.47 | 2,000 | NSE SME |
Unicommerce eSolutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 102.00 to 108.00 | 276.57 | 138 | NSE BSE |
Brainbees Solutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 440.00 to 465.00 | 4193.73 | 32 | NSE BSE |
Picture Post Studios Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 22.00 to 24.00 | 18.72 | 6,000 | NSE SME |
Afcom Holdings Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 102.0 to 108.00 | 73.83 | 1,200 | NSE BSE |
Dhariwalcorp Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 102.00 to 106.00 | 25.15 | 1,200 | NSE SME |
Ceigall India Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 380.00 to 401.00 | 1252.66 | 37 | NSE BSE |
Ola Electric Mobility Limited IPO | Aug 02, 2024 | Aug 04, 2024 | Aug 09, 2024 | 72.00 to 76.00 | 6145.56 | 195 | NSE BSE |
Utssav Cz Gold Jewels Limited IPO | Jul 31, 2024 | Aug 02, 2024 | Aug 07, 2024 | 104.00 to 110.00 | 69.50 | 1,200 | NSE SME |
Kizi Apparels IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 21.00 | 5.58 | 6,000 | NSE BSE |
Rajputana Industries Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 36.00 to 38.00 | 23.88 | 3,000 | NSE SME |
Ashapura Logistics Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 136.00 to 144.00 | 52.66 | 1,000 | NSE SME |
Akums Drugs and Pharmaceuticals Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 646.00 to 679.00 | 1856.74 | 22 | NSE, BSE |
Sathlokhar Synergys E&C Global Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 133.00 to 140.00 | 92.93 | 1,000 | NSE SME |
Bulkcorp International Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 100.00 to 105.00 | 20.78 | 1,200 | NSE SME |
S A Tech Software India Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 56.00 to 59.00 | 23.01 | 2,000 | NSE SME |
Esprit Stones Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 82.00 to 87.00 | 50.42 | 1,600 | NSE SME |
Trom Industries Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 100.00 to 115.00 | 31.37 | 1,200 | NSE SME |
Aprameya Engineering Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 56.00 to 58.00 | 29.23 | 2,000 | NSE SME |
Clinitech Laboratory Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 96.00 | 5.78 | 1,200 | BSE SME |
Manglam Infra and Engineering Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 53.00 to 56.00 | 27.62 | 2,000 | NSE, SME |
Chetana Education Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 80.00 to 85.00 | 45.90 | 1,600 | NSE, SME |
V.L.Infraprojects Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 39.00 to 42.00 | 18.52 | 3,000 | NSE SME |
VVIP Infratech Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 91.00 to 93.00 | 61.21 | 1,200 | BSE SME |
SAR Televenture Limited IPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 200.00 to 210.00 | 150.00 | 500 | NSE SME |
RNFI Services Limited IPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 105.00 | 70.81 | 1,200 | NSE SME |
Sanstar Limited IPO | Jul 19, 2024 | Jul 23, 2024 | Jul 26, 2024 | 95.00 | 510.15 | 150 | BSE,NSE |
Kataria Industries Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | 96.00 | 54.58 | 1,200 | NSE SME |
Macobs Technologies Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | 75.00 | 19.46 | 1,600 | NSE SME |
Tunwal E-Motors Limited IPO | Jul 15, 2024 | Jul 18, 2024 | Jul 23, 2024 | 59.00 | 115.64 | 2,000 | NSE SME |
Aelea Commodities Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 95.00 | 51.00 | 1,200 | BSE SME |
Sati Poly Plast Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 130.00 | 17.36 | 1,000 | NSE SME |
Prizor Viztech Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 87.00 | 25.15 | 1,600 | NSE SME |
Three M Paper Boards Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 69.00 | 39.83 | 2,000 | BSE SME |
Sahaj Solar Limited IPO | Jul 11, 2024 | Jul 15, 2024 | Jul 19, 2024 | 180.00 | 52.56 | 800 | NSE SME |
Effwa Infra & Research Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | 82.00 | 51.27 | 1,600 | NSE SME |
Ganesh Green Bharat Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | 190.00 | 125.23 | 600 | NSE SME |
Ambey Laboratories Limited IPO | Jul 04, 2024 | Jul 08, 2024 | Jul 11, 2024 | 68.00 | 44.68 | 2,000 | NSE SME |
Emcure Pharmaceuticals Limited IPO | Jul 03, 2024 | Jul 05, 2024 | Jul 10, 2024 | 1008.00 | 1952.03 | 14 | BSE, NSE |
Bansal Wire Industries Limited IPO | Jul 03, 2024 | Jul 05, 2024 | Jul 10, 2024 | 256.00 | 745.00 | 58 | BSE, NSE |
Nephro Care India Limited IPO | Jun 28, 2024 | Jul 02, 2024 | Jul 05, 2024 | 90.00 | 41.26 | 1,600 | NSE SME |
Vraj Iron and Steel Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | 207.00 | 171.00 | 72 | BSE, NSE |
Diensten Tech Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | 100.00 | 22.08 | 1,200 | NSE SME |
Allied Blenders and Distillers Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 281.00 | 1500.00 | 53 | BSE, NSE |
Akiko Global Services Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 77.00 | 23.11 | 1,600 | NSE SME |
Divine Power Energy Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 40.00 | 22.76 | 3,000 | NSE SME |
Petro Carbon and Chemicals Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 171.00 | 113.16 | 800 | NSE SME |
Shivalic Power Control Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 100.00 | 64.32 | 1,200 | NSE SME |
Sylvan Plyboard (India) Ltd IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 55.00 | 28.05 | 2,000 | NSE SME |
Mason Infratech Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 64.00 | 30.46 | 2,000 | NSE SME |
Visaman Global Sales Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 43.00 | 16.05 | 3,000 | NSE SME |
Stanley Lifestyles Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | 369.00 | 537.02 | 40 | BSE, NSE |
Medicamen Organics Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | 34.00 | 10.54 | 4,000 | NSE SME |
Dindigul Farm Product Limited IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | 54.00 | 34.83 | 2,000 | BSE SME |
Winny Immigration and Education Services Ltd IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | 140.00 | 9.13 | 1,000 | NSE SME |
GEM Enviro Management Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 75.00 | 44.93 | 1,600 | BSE SME |
DEE Development Engineers Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 203.00 | 418.01 | 73 | BSE, NSE |
Durlax Top Surface Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 68.00 | 40.80 | 2,000 | NSE SME |
Falcon Technoprojects India Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 92.00 | 13.69 | 1,200 | NSE SME |
Akme Fintrade India Ltd IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 120.00 | 132.00 | 125 | BSE, NSE |
GP Eco Solutions India Limited IPO | Jun 14, 2024 | Jun 19, 2024 | Jun 24, 2024 | 94.00 | 30.79 | 1,200 | NSE SME |
United Cotfab Limited IPO | Jun 13, 2024 | Jun 19, 2024 | Jun 24, 2024 | 70.00 | 36.29 | 2,000 | BSE SME |
Le Travenues Technology Ltd IPO | Jun 10, 2024 | Jun 12, 2024 | Jun 18, 2024 | 93.00 | 740.10 | 161 | BSE, NSE |
Sattrix Information Security Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | 121.00 | 21.78 | 1,000 | BSE SME |
Magenta Lifecare Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | 35.00 | 7.00 | 4,000 | BSE SME |
3C IT Solutions & Telecoms (India) Limited IPO | Jun 04, 2024 | Jun 07, 2024 | Jun 12, 2024 | 52.00 | 11.44 | 2,000 | BSE SME |
Kronox Lab Sciences Limited IPO | Jun 03, 2024 | Jun 05, 2024 | Jun 10, 2024 | 136.00 | 130.15 | 110 | BSE, NSE |
TBI Corn Limited IPO | May 31, 2024 | Jun 04, 2024 | Jun 07, 2024 | 94.00 | 44.94 | 1,200 | NSE SME |
Aimtron Electronics Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | 161.00 | 87.02 | 800 | NSE SME |
Associated Coaters Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | 121.00 | 5.11 | 1,000 | BSE SME |
Ztech India Limited IPO | May 29, 2024 | May 31, 2024 | Jun 05, 2024 | 110.00 | 37.30 | 1,200 | NSE SME |
Beacon Trusteeship Limited IPO | May 28, 2024 | May 30, 2024 | Jun 04, 2024 | 60.00 | 32.52 | 2,000 | NSE SME |
Vilas Transcore Limited IPO | May 27, 2024 | May 29, 2024 | Jun 03, 2024 | 147.00 | 95.26 | 1,000 | NSE SME |
GSM Foils Limited IPO | May 24, 2024 | May 28, 2024 | May 31, 2024 | 32.00 | 11.01 | 4,000 | NSE SME |
Awfis Space Solutions Limited IPO | May 22, 2024 | May 27, 2024 | May 30, 2024 | 383.00 | 598.93 | 39 | BSE, NSE |
Rulka Electricals Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | 235.00 | 26.40 | 600 | NSE SME |
HOAC Foods India Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | 48.00 | 5.54 | 3,000 | NSE SME |
Quest Laboratories Limited IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | 97.00 | 43.16 | 1,200 | NSE SME |
Go Digit General Insurance Limited IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | 272.00 | 2614.65 | 55 | BSE, NSE |
Indian Emulsifier Limited IPO | May 13, 2024 | May 16, 2024 | May 22, 2024 | 132.00 | 42.39 | 1,000 | NSE SME |
Mandeep Auto Industries Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | 67.00 | 25.25 | 2,000 | NSE SME |
Veritaas Advertising Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | 114.00 | 8.48 | 1,200 | NSE SME |
ABS Marine Services Limited IPO | May 10, 2024 | May 15, 2024 | May 21, 2024 | 147.00 | 96.29 | 1,000 | NSE SME |
Premier Roadlines Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 67.00 | 40.36 | 2,000 | NSE SME |
Aztec Fluids & Machinery Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 67.00 | 24.12 | 2,000 | BSE SME |
Piotex Industries Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 94.00 | 14.47 | 1,200 | BSE SME |
Energy-Mission Machineries (India) Limited IPO | May 09, 2024 | May 13, 2024 | May 16, 2024 | 138.00 | 41.15 | 1,000 | NSE SME |
TBO Tek Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 920.00 | 1550.81 | 16 | BSE, NSE |
Aadhar Housing Finance Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 315.00 | 3000.00 | 47 | BSE, NSE |
TGIF Agribusiness Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 93.00 | 6.39 | 1,200 | BSE SME |
Silkflex Polymers (India) Limited IPO | May 07, 2024 | May 10, 2024 | May 15, 2024 | 52.00 | 18.11 | 2,000 | NSE SME |
Finelistings Technologies Limited IPO | May 07, 2024 | May 09, 2024 | May 14, 2024 | 123.00 | 13.53 | 1,000 | BSE SME |
Winsol Engineers Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | 75.00 | 23.36 | 1,600 | NSE SME |
Refractory Shapes Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | 31.00 | 18.60 | 4,000 | NSE SME |
Indegene Limited IPO | May 06, 2024 | May 08, 2024 | May 13, 2024 | 452.00 | 1841.76 | 33 | BSE, NSE |
Slone Infosystems Limited IPO | May 03, 2024 | May 07, 2024 | May 10, 2024 | 79.00 | 11.06 | 1,600 | NSE SME |
Storage Technologies and Automation Ltd IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 78.00 | 29.95 | 1,600 | BSE SME |
Amkay Products Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 55.00 | 12.61 | 2,000 | BSE SME |
Sai Swami Metals & Alloys Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 60.00 | 15.00 | 2,000 | BSE SME |
Emmforce Autotech Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | 98.00 | 53.90 | 1,200 | BSE SME |
