Hi there! Explore the famous American actress Scarlett Johansson net worth at SGX-Nifty. Scarlett Ingrid Johansson is an American artist. In 2018 and 2019, she was the world’s highest-paid star. She has also been on the Forbes Celebrity 100 list more than once. In this article, we discuss Scarlett Johansson net worth, career, age, family, and other information.
Who is Scarlett Johansson
Scarlett Ingrid Johansson was born on November 22, 1984, in the United States. She is a singer. Her movies have made over $15.4 billion around the world, making her the highest-grossing female movie star of all time. She has won a British Academy Film Award, and a Tony Award, and has been nominated for two Academy Awards and five Golden Globe Awards.

She first appeared on stage in an off-Broadway play as a child. Her first movie role was in the magical comedy North, which came out in 1994. A lot of people noticed her right away after she was in Manny & Lo (1996), The Horse Whisperer (1998), and Ghost World (2001).
Scarlett Johansson Biography
Name | Scarlett Johansson |
---|---|
Scarlett Johansson Date of Birth | 22 November 1984 |
Scarlett Johansson Age | 39 Years |
Scarlett Johansson Height | 5 Feet 3 Inches |
Scarlett Johansson Profession | Actress, Singer |
Scarlett Johansson Birth Place | Manhattan, New York, USA |
Zodiac sign/Sun sign | Sagittarius |
Scarlett Johansson Nationality | American |
Scarlett Johansson Hometown | New York City |
Scarlett Johansson School | Professional Children’s School, Manhattan, NYC |
Scarlett Johansson College | Lee Strasberg Theatre and Film Institute, NYC |
Educational Qualifications | Not Known |
Scarlett Johansson Debut | Film – North (1994) |
Scarlett Johansson Net Worth | $165 Million |
Scarlett Johansson Net Worth
American actress Scarlett Johansson has a net worth of $165 million. Since 2005, Scarlett Johansson has been one of the world’s most famous and well-paid actors. Now and forever, she is one of the biggest movie stars. Around the world, her movies have made more than $14.3 billion. Additionally, she gets paid a lot to sell brands. Her movies easily make her $10 to $20 million, and her ads usually bring in the same amount of money every year.

Name | Scarlett Johansson |
---|---|
Scarlett Johansson Net Worth in Rupees | 140 Crore |
Scarlett Johansson Monthly Income | $5 Million |
Scarlett Johansson Annual Income | $35 Millio |
Also Read – Lori Harvey Net Worth in 2024!
Scarlett Johansson Early Life And Family
Sarah Ingrid Johansson was born on November 22, 1984, in New York City. There is an older brother and two younger ones. After his first marriage, her dad had a younger half-brother. People who were born in both the United States and Denmark can call Johansson their citizen. Her Danish father is an engineer and is from Copenhagen. He made her a Danish citizen.

Name | Scarlett Johansson |
---|---|
Scarlett Johansson Father | Karsten Johansson |
Scarlett Johansson Mother | Melanie Sloan |
Scarlett Johansson Brother | Hunter Johansson, Adrian Johansson, Christian Johansson |
Scarlett Johansson Sister | Vanessa Johansson, Fenan Sloan |
Scarlett Johansson Marital Status | Married |
Scarlett Johansson Husband | Colin Jost |
Scarlett Johansson Children | Rose Dorothy, Cosmo |
Scarlett Johansson Career
When “Ghost World” came out in 2001, it was her big break. Many people liked Johansson’s performance, even though the movie didn’t do well at the box office. After graduating from Professional Children’s School and being turned down by New York University’s Tisch School of the Arts, Scarlett Johansson decided to focus on her movie business full-time in 2002. The roles she played would change from teen roles to adult roles.
She played grown-up roles in “Lost in Translation” with Bill Murray. Johansson was nominated for a Golden Globe and won a BAFTA for the movie. She was up for another Golden Globe and a BAFTA for her role in “The Girl with the Pearl Earring,” which she did after the show. Scarlett was in five movies in 2004: “The Perfect Score,” “A Love Song for Bobby Long,” “A Good Woman,” “The SpongeBob SquarePants Movie,” and “In Good Company.”

She began working with Woody Allen on the film “Match Point” in 2005. They worked together again on “Scoop” (2006) and “Vicky Cristina Barcelona” (2008). She was up for an Academy Award for Best Supporting Actress for “Vicky Cristina Barcelona.” Robert Downey Jr. cast her as the bad girl Black Widow in Iron Man 2 in 2010. After that, she would stay with the Marvel Cinematic Universe (MCU) for a long time. She has played Black Widow in many more MCU movies since then, such as “The Avengers” (2012), “Captain America: The Winter Soldier” (2014), “Avengers: Age of Ultron” (2015), “Captain America: Civil War” (2016), and “Avengers: Infinity War” (2018).
Also Check – Natalie Portman Net Worth In 2024!
“The Black Dahlia” (2006), “The Other Boleyn Girl” (2008), “Lucy” (2014), “Marriage Story” (2019), and “Jojo Rabbit” (2019) are some of her other well-known movies. She has also done voice work for movies like “Sing 2,” “Her,” “The Jungle Book,” and “Isle of Dogs.” She has other things going on, and in 2023, she will play Midge Campbell in “Asteroid City.”

Scarlett Johansson Movies List
Year | Title | Role |
---|---|---|
1994 | North | Laura Nelson |
1995 | Just Cause | Katie Armstrong |
1996 | If Lucy Fell | Emily |
1996 | Manny & Lo | Amanda “Manny” |
1997 | Fall | Little Girl |
1997 | Home Alone 3 | Molly Pruitt |
1998 | The Horse Whisperer | Grace MacLean |
1999 | My Brother the Pig | Kathy Caldwell |
2001 | The Man Who Wasn’t There | Rachel “Birdy” Abundas |
2001 | Ghost World | Rebecca Doppelmeyer |
2001 | An American Rhapsody | Young Suzanne Sandor |
2002 | Eight Legged Freaks | Ashley Parker |
2003 | Lost in Translation | Charlotte |
2003 | Girl with a Pearl Earring | Griet |
2004 | The Perfect Score | Francesca |
2004 | A Love Song for Bobby Long | Pursy |
2004 | A Good Woman | Meg Windermere |
2004 | The SpongeBob SquarePants Movie | Princess Mindy (voice) |
2004 | In Good Company | Alex Foreman |
2005 | Match Point | Nola Rice |
2005 | The Island | Jordan Two Delta / Sarah Jordan |
2006 | Scoop | Sondra Pransky |
2006 | The Black Dahlia | Kay Lake |
2006 | The Prestige | Olivia Wenscombe |
2007 | The Nanny Diaries | Annie Braddock |
2008 | The Other Boleyn Girl | Mary Boleyn |
2008 | Vicky Cristina Barcelona | Cristina |
2008 | The Spirit | Silken Floss |
2009 | He’s Just Not That Into You | Anna |
2009 | These Vagabond Shoes | — |
2010 | Iron Man 2 | Natasha Romanoff / Black Widow |
2011 | The Whale | — |
2011 | We Bought a Zoo | Kelly Foster |
2012 | The Avengers | Natasha Romanoff / Black Widow |
2012 | Hitchcock | Janet Leigh |
2013 | Don Jon | Barbara Sugarman |
2013 | Under the Skin | Laura |
2013 | Her | Samantha (voice) |
2014 | Chef | Molly |
2014 | Lucy | Lucy Miller |
2014 | Captain America: The Winter Soldier | Natasha Romanoff / Black Widow |
2015 | Avengers: Age of Ultron | Natasha Romanoff / Black Widow |
2016 | Captain America: Civil War | Natasha Romanoff / Black Widow |
2016 | Hail, Caesar! | DeeAnna Moran |
2016 | The Jungle Book | Kaa (voice) |
2016 | Sing | Ash (voice) |
2017 | Ghost in the Shell | Major Mira Killian / Motoko Kusanagi |
2017 | Rough Night | Jessica “Jess” Thayer |
2018 | Isle of Dogs | Nutmeg (voice) |
2018 | Avengers: Infinity War | Natasha Romanoff / Black Widow |
2019 | Captain Marvel | Uncredited role |
2019 | Avengers: Endgame | Natasha Romanoff / Black Widow |
2019 | Marriage Story | Nicole Barber |
2019 | Jojo Rabbit | Rosie Betzler |
2021 | Black Widow | Natasha Romanoff / Black Widow |
2021 | Sing 2 | Ash (voice) |
2023 | Asteroid City | Midge Campbell / Mercedes Ford |
2023 | North Star | Katherine |
2024 | Fly Me to the Moon | Kelly Jones |
2024 | Transformers One | Elita One (voice) |

Scarlett Johansson TV Show
Year | Title | Role |
---|---|---|
1995 | The Client | Jenna Halliwell |
2004 | Entourage | Herself |
2005–2008 | Robot Chicken | Various voices |
2006–2024 | Saturday Night Live | Host / Various characters |
2014 | HitRecord on TV | Olivia (voice) |
2021 | Marvel Studios: Assembled | Herself |
Also Check – Michelle Keegan Net Worth In 2024!
Scarlett Johansson Awards
Year | Award | Category | Result |
---|---|---|---|
2021 | People’s Choice Awards | Favorite Action Movie Actor | Nominated |
2020 | BAFTA Film Awards | Best Supporting Actress | Nominated |
2020 | BAFTA Film Awards | Best Leading Actress | Nominated |
2020 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2020 | Independent Spirit Awards | Robert Altman Award | Winner |
2019 | Critics’ Choice Awards | Best Supporting Actress | Nominated |
2019 | Critics’ Choice Awards | Best Actress | Nominated |
2019 | People’s Choice Awards | Favorite Movie Actress | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Leading Role | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Nominated |
2019 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nominated |
2019 | Oscar | Best Performance by an Actress in a Leading Role | Nominated |
2019 | Oscar | Best Performance by an Actress in a Supporting Role | Nominated |
2018 | People’s Choice Awards | Favorite Movie Actress | Winner |
2015 | Critics’ Choice Movie Awards | Best Actress in an Action Movie | Nominated |
2014 | Critics’ Choice Movie Awards | Best Supporting Actress | Nominated |
2013 | Detroit Film Critics Society | Best Supporting Actress | Winner |
2013 | Rome International Film Festival | Best Actress | Winner |
2006 | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture | Nominated |
2005 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2005 | Chicago Film Critics Association | Best Supporting Actress | Nominated |
2004 | Critics’ Choice Awards | Best Supporting Actress | Nominated |
2004 | BAFTA Film Awards | Best Actress in a Leading Role | Winner |
2004 | Golden Globe | Best Performance by an Actress in a Motion Picture – Musical or Comedy | Nominated |
2004 | Golden Globe | Best Performance by an Actress in a Motion Picture – Drama | Nominated |
2003 | Venice Film Festival | Countercurrent Prize for Best Actress | Winner |
2003 | Chicago Film Critics Association | Best Actress | Nominated |
2003 | Boston Society of Film Critics | Best Actress | Winner |
2001 | Toronto Film Critics Association | Best Supporting Actress | Winner |
1997 | Independent Spirit Awards | Best Female Lead | Nominated |

Scarlett Johansson Social Media Accounts
Social Media | Accounts |
---|---|
Scarlett Johansson Instagram | Scarlett Johansson |
Scarlett Johansson Facebook | Scarlett Johansson |
Scarlett Johansson Twitter | Scarlett Johansson |
Scarlett Johansson YouTube | Scarlett Johansson |
Scarlett Johansson Facts
- She went to the Lee Strasberg Theatre Institute in New York City to study acting.
- Did her first play, “Sophistry,” at New York’s Playwright Horizon Theatre in 1993. Her first movie role was in Rob Reiner’s “North” the next year.
- Her parents, sister, and twin brother all have small roles in Manny & Lo (1996), which earned Johansson a nomination for an Independent Spirit Award for Best Female Lead when she was 12 years old. After losing the lead role in The Parent Trap to Lindsay Lohan, director Robert Redford cast her as Grace in The Horse Whisperer (1998).
- did the voice of Mindy in The SpongeBob SquarePants Movie (2004).
- filled in for Kate Winslet as Nola Rice in Woody Allen’s 2005 movie Match Point when Winslet dropped out to spend more time with her family.
- On the 2009 record Break Up, she sang duets with Pete Yorn that were based on Serge Gainsbourg and Brigitte Bardot’s songs.
- She made her Broadway debut as Catherine in the 2010 revival of Arthur Miller’s “A View From the Bridge.” For this role, she got a Tony Award.

Conclusion
In conclusion, Scarlett Johansson, born on November 22, 1984, is a highly successful American actress and singer. With a net worth of $165 million, she has been one of the world’s highest-paid actresses, especially noted for her earnings in 2018 and 2019. Johansson’s films have grossed over $15.4 billion worldwide, making her the highest-grossing female movie star of all time.
Also Read – Hannah Dasher Net Worth in 2024!
FAQs
Who is Scarlett Johansson?
She is an American actress
How old is Scarlett Johansson?
39 years old
When was Scarlett Johansson born?
November 22, 1984
What is Scarlett Johansson net worth?
$165 Million
Where was Scarlett Johansson born?
Manhattan, New York City, New York, USA
What is Scarlett Johansson’s birth name?
Scarlett Ingrid Johansson
How tall is Scarlett Johansson?
5 feet 3 inches, or 1.60 meters