The Sodhani Academy of Fintech Enablers IPO is a fixed-price issue worth ₹6.12 crores. It consists of a fresh issue of 9.7 lakh shares, totaling ₹3.88 crores, and an offer for sale of 5.6 lakh shares, amounting to ₹2.24 crores.
The IPO opened for subscription on September 12, 2024, and closes today, September 17, 2024. The allotment is expected to be finalized on Wednesday, September 18, 2024, and the company is set to list on the BSE SME, with a tentative listing date of Friday, September 20, 2024.
The IPO price is set at ₹40 per share, with a minimum application size of 3,000 shares, requiring a retail investment of ₹120,000. For High Net-Worth Individuals (HNIs), the minimum investment is 2 lots (6,000 shares), amounting to ₹240,000.
Below are the details of Sodhani Academy of Fintech Enablers IPO Details, Timeline, Lot Size, Anchor Investor, and Promoter Holding.
Track All IPOs opening and closing today on our comprehensive list of IPO Watchlist 2024!
Sodhani Academy of Fintech Enablers IPO Details
IPO Date | September 12, 2024 to September 17, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹40 per share |
Lot Size | 3000 Shares |
Total Issue Size | 1,530,000 shares (aggregating up to ₹6.12 Cr) |
Fresh Issue | 970,000 shares (aggregating up to ₹3.88 Cr) |
Offer for Sale | 560,000 shares of ₹10 (aggregating up to ₹2.24 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 4,725,000 |
Share holding post issue | 5,695,000 |
Market Maker portion | 78,000 shares |
Sodhani Academy of Fintech Enablers IPO Timeline
IPO Open Date | Thursday, September 12, 2024 |
IPO Close Date | Tuesday, September 17, 2024 |
Basis of Allotment | Wednesday, September 18, 2024 |
Initiation of Refunds | Thursday, September 19, 2024 |
Credit of Shares to Demat | Thursday, September 19, 2024 |
Listing Date | Friday, September 20, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 17, 2024 |
Sodhani Academy of Fintech Enablers IPO Lot Size
Investors can bid for a minimum of 3000 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 3000 | ₹120,000 |
Retail (Max) | 1 | 3000 | ₹120,000 |
HNI (Min) | 2 | 6,000 | ₹240,000 |
Sodhani Academy of Fintech Enablers IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | – |
Market Maker Shares Offered | 78,000 (5.1%) |
Other Shares Offered | 7,26,000 (47.45%) |
Retail Shares Offered | 7,26,000 (47.45%) |
Total Shares Offered | 15,30,000 (100%) |
Sodhani Academy of Fintech Enablers IPO Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 660.04 | 501.57 | 363.2 | |||||||||||||||||||||||||||
Revenue | 306.95 | 203.45 | 188.19 | |||||||||||||||||||||||||||
Profit After Tax | 183.17 | 138.6 | 123.91 | |||||||||||||||||||||||||||
Net Worth | 656.22 | 476.85 | 338.25 | |||||||||||||||||||||||||||
Reserves and Surplus | 183.72 | 341.85 | 311.25 | |||||||||||||||||||||||||||
Total Borrowing | 2.65 | 4.1 | ||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
Sodhani Academy of Fintech Enablers IPO Review
Sodhani Academy of Fintech Enablers Ltd. (SAFEL) provides training, consultancy, and learning services, focusing on financial literacy and awareness. They began their operations in 2021, focusing on financial planning, stock market analysis, and retirement planning. The company is issuing an IPO to raise ₹6.12 crore at a fixed price of ₹40 per share, with plans to allocate funds towards infrastructure, content development, and brand visibility.
Financially, SAFEL has shown minimal revenue growth but reported surging profits, which may be difficult to sustain in the long term. While the issue is attractively priced based on FY24 earnings, the inflated margins suggest higher risk and uncertain future returns. Thus, cautious investors may consider avoiding this IPO due to its speculative nature.